| Sign In | Join Free | My insurersguide.com |
|
Brand Name : WILFORD
Model Number : LSS
Certification : CE,ASME
Place of Origin : China
MOQ : 1 stand
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 25 stand/stands per Month
Delivery Time : 15-20 working days
Packaging Details : Wooden box package
Rated evaporation : 0.3T/h
Rated working pressure : 0.7Mpa
Staturated steam temperature : 170℃
Usage : Steam Outputing
Style : Vertical
Fuel : Oil-fired,Gas-fired,natural gas,lpg
Pressure : Low Pressure
Type : Natural Circulation
Product name : Gas Diesel Oil Fired Steam Boiler
Output : Steam
300kg/H Skid Mounted Natural Gas Fired Steam Boiler For Industrial
Oil / Gas Fired Steam Boiler introduction
Oil / Gas Fired Steam Boiler Parameter
| Model | LSS0.05-0.7-Y.Q | LSS0.1-0.7-Y.Q | LSS0.125-0.7-Y.Q | LSS0.2-0.7-Y.Q | LSS0.25-0.7-Y.Q | LSS0.3-0.7-Y.Q | LSS0.5-0.7-Y.Q | ||
| Project | Unit | ||||||||
| Rated evaporation | Kg/h | 50 | 100 | 125 | 200 | 250 | 300 | 500 | |
| Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| Fuel consumption | Light diesel oil | kg/h | 3.5 | 6.8 | 8.5 | 14 | 16 | 20 | 33 |
| Natural gas | Nm³/h | 3.5 | 7 | 8.75 | 15 | 19 | 22 | 36.5 | |
| LPG | Nm³/h | 1.5 | 3 | 3.8 | 6 | 7.5 | 9 | 14.5 | |
| City gas | Nm³/h | 8.5 | 18 | 22.5 | 34 | 43 | 52 | 88 | |
| Water capacity | L | 29 | 49.3 | 49.6 | 49.5 | 49.5 | 49.5 | 49.6 | |
| a Main steam valve diameter | DN | 15 | 25 | 25 | 32 | 32 | 32 | 50 | |
| b Safety valve diameter | DN | 20 | 20 | 20 | 25 | 25 | 25 | 40 | |
| c Inlet diamater | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| d Blowoff Valve diameter | DN | 20 | 20 | 20 | 25 | 25 | 25 | 25 | |
| Chimney diameter | DN | 80 | 125 | 125 | 150 | 150 | 150 | 250 | |
| Overall size | L | mm | 820 | 880 | 900 | 1400 | 1500 | 1500 | 1800 |
| W | mm | 890 | 1100 | 1150 | 1000 | 1100 | 1200 | 1300 | |
| H | mm | 1600 | 1800 | 1900 | 1000 | 2200 | 2200 | 2350 | |
| φDiameter | mm | 600 | 650 | 650 | |||||
| Weight | kg | 180 | 220 | 240 | 850 | 1150 | 1200 | 1680 | |
Oil / Gas Fired Steam Boiler
Oil / Gas Fired Steam Boiler Picture

Oil / Gas Fired Steam Boiler Choose Wilford
|
|
0.3T/H Steam Outputing Vertical Propane Gas Fired Steam Boiler Images |